
FH/FZ Cameras
FH vision camara portfolio – the right camera to meet every application
This product line-up represents the full range of area scan cameras to meet every application in any industrial vision industry. Extremely compact miniature cameras with integrated illumination and full set of C- and M42-mount cameras up to 21Mpix. All connectable to the powerful FH/FZ5 Vision controller, just plug-in and play.
- High performance components deliver outstanding performance meeting the toughest requirements
- Wide and flexible camera line-up enables you to pick the most suitable hardware for every application – best performance at best value
- Highly reliable Camera Link interface
- High speed and high-resolution image acquisition
- Robust and rugged aluminum housing
- Smart algorithms and vision tools make every application robust and reliable - at any speed
Specifications & ordering info
Produkt | Number of pixels | Focus distance | Autofocus | Camera family | Camera type | Frame rate | Image width | Image height | Scan type | Shutter type | Image sensor format | Lens mount | Lens type | Pixel size | Degree of protection (IP) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 MP | No | FH/FZ | Color | 308 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | C-mount | N/A | 7.4 µm | IP10 | FH camera, standard resolution, colour | ||
2.0 MP | No | FH/FZ | Color | 219 fps | 2040 pixels | 1088 pixels | Area scan | Global | 2/3" | C-mount | N/A | 5.5 µm | IP10 | FH camera, high resolution 2M pixel, color | ||
4.0 MP | No | FH/FZ | Color | 118 fps | 2040 pixels | 2048 pixels | Area scan | Global | 1" | C-mount | N/A | 5.5 µm | IP10 | FH camera, high resolution 4M pixel, color | ||
5.0 MP | No | FH/FZ | Color | 14 fps | 2592 pixels | 1944 pixels | Area scan | Rolling | 1/2.5" | C-mount | N/A | 2.2 µm | IP10 | FH camera, high resolution 5 m pixel, color, rolling shutter | ||
12 MP | No | FH/FZ | Color | 39.9 fps | 4084 pixels | 3072 pixels | Area scan | Global | 1.76" | M42 | N/A | 5.5 µm | IP10 | FH camera, high resolution 12M pixel, colour | ||
20.4 MP | No | FH/FZ | Color | 25.6 fps | 5544 pixels | 3692 pixels | Area scan | Rolling | 1" | C-mount | N/A | 2.4 µm | IP10 | FH Camera, high speed, 20.4 MPixel, c-Mount, rolling shutter, color | ||
0.4 MP | No | FH/FZ | Color | 523.6 fps | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | C-mount | N/A | 6.9 µm | IP10 | FH Camera, high speed, 0.4 MPixel, c-Mount, global shutter, color | ||
5.0 MP | No | FH/FZ | Color | 97.2 fps | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | C-mount | N/A | 3.45 µm | IP10 | FH Camera, high speed, 5 MPixel, c-Mount, global shutter, color | ||
12 MP | No | FH/FZ | Color | 40.1 fps | 4092 pixels | 3000 pixels | Area scan | Global | 1.1" | C-mount | N/A | 3.45 µm | IP10 | FH Camera, high speed, 12 MPixel, C-Mount, global shutter, color | ||
0.3 MP | No | FH/FZ | Monochrome | 308 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | C-mount | N/A | 7.4 µm | IP10 | FH camera, standard resolution, monochrome | ||
2.0 MP | No | FH/FZ | Monochrome | 219 fps | 2040 pixels | 1088 pixels | Area scan | Global | 2/3" | C-mount | N/A | 5.5 µm | IP10 | FH camera, high resolution 2M pixel, monochrome | ||
4.0 MP | No | FH/FZ | Monochrome | 118 fps | 2040 pixels | 2048 pixels | Area scan | Global | 1" | C-mount | N/A | 5.5 µm | IP10 | FH camera, high resolution 4M pixel, monochrome | ||
5.0 MP | No | FH/FZ | Monochrome | 14 fps | 2592 pixels | 1944 pixels | Area scan | Rolling | 1/2.5" | C-mount | N/A | 2.2 µm | IP10 | FH camera, high resolution 5 m pixel, monochrome, rolling shutter | ||
12 MP | No | FH/FZ | Monochrome | 39.9 fps | 4084 pixels | 3072 pixels | Area scan | Global | 1.76" | M42 | N/A | 5.5 µm | IP10 | FH camera, high resolution 12M pixel, monochrome | ||
20.4 MP | No | FH/FZ | Monochrome | 25.6 fps | 5544 pixels | 3692 pixels | Area scan | Rolling | 1" | C-mount | N/A | 2.4 µm | IP10 | FH Camera, high speed, 20.4 MPixel, c-Mount, rolling shutter, monochrome | ||
0.4 MP | No | FH/FZ | Monochrome | 523.6 fps | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | C-mount | N/A | 6.9 µm | IP10 | FH Camera, high speed, 0.4 MPixel, c-Mount, global shutter, monochrome | ||
5.0 MP | No | FH/FZ | Monochrome | 97.2 fps | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | C-mount | N/A | 3.45 µm | IP10 | FH Camera, high speed, 5 MPixel, c-Mount, global shutter, monochrome | ||
12 MP | No | FH/FZ | Monochrome | 40.1 fps | 4092 pixels | 3000 pixels | Area scan | Global | 1.1" | C-mount | N/A | 3.45 µm | IP10 | FH Camera, high speed, 12 MPixel, C-Mount, global shutter, monochrome | ||
0.3 MP | No | FH/FZ | Monochrome | 80 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | C-mount | N/A | 7.4 µm | IP10 | FZ camera, standard resolution, monochrome | ||
2.0 MP | No | FH/FZ | Monochrome | 30 fps | 1600 pixels | 1200 pixels | Area scan | Global | 1/1.8" | C-mount | N/A | 4.4 µm | IP10 | FZ/FJ Camera, high resolution 2M pixel, greyscale | ||
5.0 MP | No | FH/FZ | Monochrome | 26.5 fps | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | C-mount | N/A | 3.45 µm | IP10 | FZ Camera, high resolution 5 Mpixel CMOS, monochrome | ||
0.3 MP | No | FH/FZ | Color | 80 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | C-mount | N/A | 7.4 µm | IP10 | FZ camera, standard resolution, color | ||
5.0 MP | No | FH/FZ | Color | 30 fps | 1600 pixels | 1200 pixels | Area scan | Global | 1/1.8" | C-mount | N/A | 4.4 µm | IP10 | FZ camera, high resolution 2M pixel, color | ||
5.0 MP | No | FH/FZ | Color | 26.5 fps | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | C-mount | N/A | 3.45 µm | IP10 | FZ Camera, high resolution 5 Mpixel CMOS Sensor, color | ||
0.3 MP | No | FH/FZ | Monochrome | 80 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | M10.5x0.5 | N/A | 7.4 µm | IP10 | FZ micro camera, cube type, standard resolution, monochrome | ||
0.3 MP | No | FH/FZ | Color | 80 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | M10.5x0.5 | N/A | 7.4 µm | IP10 | FZ Micro camera, cube type, standard resolution, color | ||
0.3 MP | No | FH/FZ | Monochrome | 80 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | M10.5x0.5 | N/A | 7.4 µm | IP10 | FZ micro camera, cylinder type, standard resolution, monochrome | ||
0.3 MP | No | FH/FZ | Color | 80 fps | 640 pixels | 480 pixels | Area scan | Global | 1/3" | M10.5x0.5 | N/A | 7.4 µm | IP10 | FZ Micro camera, cylinder type, standard resolution, color | ||
0.3 MP | 38-60 mm | No | FH/FZ | Color | 60 fps | 752 pixels | 480 pixels | Area scan | Global | 1/3" | None | 6.0 µm | IP10 | FZ-SQ intelligent compact color camera, high-power lighting, distance 38-60mm, narrow view 7-13mm | ||
0.3 MP | 56-215 mm | No | FH/FZ | Color | 60 fps | 752 pixels | 480 pixels | Area scan | Global | 1/3" | None | 6.0 µm | IP10 | FZ-SQ intelligent compact color camera, high-power lighting, distance 56-215mm, standard view 13-53mm | ||
0.3 MP | 220-970 mm | No | FH/FZ | Color | 60 fps | 752 pixels | 480 pixels | Area scan | Global | 1/3" | None | 6.0 µm | IP10 | FZ-SQ intelligent compact color camera, high-power lighting, long-distance 220-970mm, wide view 53-240mm | ||
0.3 MP | 32-380 mm | No | FH/FZ | Color | 60 fps | 752 pixels | 480 pixels | Area scan | Global | 1/3" | None | 6.0 µm | IP10 | FZ-SQ intelligent compact color camera, high-power lighting, short-distance 32-380mm, wide view 29-300mm |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig FH/FZ Cameras

Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för FH/FZ Cameras
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.

Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
A complete line-up of cameras for various applications
With our range of cameras offering an image acquisition time down to 1.3ms and resolution from 0.3 Mpix to 21 Mpix, the FH series is suitable to meet almost every application in the relevant industries like automotive, pharma to FMCG.
Faster machine operation
The height speed image acquisition paired with the outstanding capabilities of the FH controller platform and software create a highly capable and reliable industrial vision system. Due to the scalability of the components, there is always the right setup for the given application.
Easy integration of Soft- and Hardware
Our FH series comes with a software, pre-installed in the controller. The software is completely customisable to suit the demands of every application. Connect to 8 cameras to one controller and use up to 4 separate trigger inputs to control the image acquisition. Save time, costs and installation space – every time in every project.
Combine the latest image acquisition technologies with innovative illumination solutions to create reliable, robust yet flexible setups for numerous applications and use cases.
Innovative Illumination Technology MDMC Light – flexibility and precision combined in one illumination unit
- The MDMC light allows you to freely change the color and direction pattern in milliseconds. You can choose the best pattern by combining illumination directions x full color RGB x 128 brightness levels of 13 blocks
- No hardware exchange necessary during product changeovers.
- Enhance the inspection feature you are looking for – easy, quick and reliable
- Combine hundreds of illuminators in just one unit
Photometric Stereo Light combining illumination technology and smart inspection algorithms for maximal productivity
- PMS Light lets your vision system see what only the smartest optical instrument – the human eye – is able to recognize
- Increases the rate of automatic visual inspection – reliable, repeatable and productive
- Creates the most robust vision inspection solutions even on extremely challenging surfaces
FH Vision System supports the most modern, fast and industry wide accepted communication protocols – now also ProfiNet
Taking advantage of the Omron Sysmac platform the integration of a vision system into your machine has never been easier. We not only know how to inspect your product – we can also move it, control it and design the complete solution around your process and production. Whether we assist you in carrying out a single inspection, or to control a complete production line - at every step, our focus lies on a clear and understandable architecture making your life easier and improving your productivity.
Videos

-
Vision System FH series
The FH-series Vision System provides higher speed and precision for Machine cycle time and is loaded with all of the performance required to move Machines quickly and at high precision into a compact Controller for embedding into Machine. And even though the Camera/communications interfaces, image processing algorithms, and other features of this complete image processing system are built into one housing, the flexibility of a PC-based image processing system is also provided to help increase eciency in the frequent reuse of Machine designs and in design changes.
02:04