Frekvensomvandlare
Filter by
Q2A | RX | MX2 | LX | SX (400 V) | SX (690 V) | SX-AFE | A1000 | U1000 | V1000 | J1000 | L1000A | G7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
400V Three-Phase | 200V Three-Phase 400V Three-Phase | 200V Single-Phase 200V Three-Phase 400V Three-Phase | 400V Three-Phase | 400V Three-Phase | 690V Three-Phase | 400V Three-Phase 690V Three-Phase | 200V Three-Phase 400V Three-Phase | 200V Three-Phase 400V Three-Phase | 200V Single-Phase 200V Three-Phase 400V Three-Phase | 200V Single-Phase 200V Three-Phase 400V Three-Phase | 200V Three-Phase 400V Three-Phase | 200V Three-Phase 400V Three-Phase | |
0.55 kW to 315 kW | 0,4 kW to 55 kW 0,4 kW to 132 kW | 0,1 kW to 2,2 kW 0,1 kW to 15 kW 0,4 kW to 15 kW | 3,7 kW to 18,5 kW | 0,55 kW to 800 kW | 75 kW to 1000 kW | 55 kW to 900 kW 110 kW to 1.100 kW | 0,4 kW to 110 kW 0,4 kW to 630 kW | 8kVA to 300kVA | 0,1 kW to 4,0 kW 0,1 kW to 15 kW 0,2 kW to 15 kW | 0,1 kW to 4,0 kW 0,2 kW to 4,0 kW 0,2 kW to 1,5 kW | 4,0 kW to 45 kW 4,0 kW to 75 kW | 0,4 kW to 110 kW 0,4 kW to 300 kW | |
- | Crane application Pump sequencer Indexer positioning Winder / Unwider | Pump sequencer Winder / Unwider | - | Crane application Pump sequencer | Crane application Pump sequencer | Crane application Pump sequencer | Crane application | - | - | - | - | - | |
DC Supply with Regenerative Active Front End Regenerative Braking unit | DC Supply with Regenerative Active Front End Regenerative Braking unit | - | - | - | - | Inverter with Regenerative Active Front End DC Supply with Regenerative Active Front End | DC Supply with Regenerative Active Front End Regenerative Braking unit | Regenerative Matrix Inverter | - | - | - | - | |
EtherCAT EtherNet/IP PROFINET POWERLINK Modbus TCP | EtherCAT DeviceNet CompoNet PROFIBUS Modbus MECHATROLINK-II | EtherCAT EtherNet/IP DeviceNet CompoNet PROFIBUS Modbus MECHATROLINK-II | Modbus | EtherCAT PROFINET Modbus TCP DeviceNet PROFIBUS Modbus | EtherCAT PROFINET Modbus TCP DeviceNet PROFIBUS Modbus | EtherCAT PROFINET Modbus TCP DeviceNet PROFIBUS Modbus | EtherCAT EtherNet/IP PROFINET DeviceNet PROFIBUS CANopen Modbus MECHATROLINK-II | EtherCAT EtherNet/IP PROFINET POWERLINK Modbus TCP/IP DeviceNet PROFIBUS-DP CANopen MECHATROLINK-II | EtherNet/IP DeviceNet CompoNet PROFIBUS CANopen Modbus LONworks | Modbus | CANopen Modbus | EtherNet/IP DeviceNet PROFIBUS CANopen Modbus LONworks | |
Q2A | RX | MX2 | LX | SX (400 V) | SX (690 V) | SX-AFE | A1000 | U1000 | V1000 | J1000 | L1000A | G7 |
-
Q2A
Driving quality - Q2A tailored application drive
-
RX
Customised to your machine
-
MX2
Born to Drive Machines
-
LX
Experience & Comfort for lifts
-
SX (400 V)
Force and Flow in Harmony
-
SX (690 V)
Force and flow in harmony
-
SX-AFE
High performance Vector Control
-
A1000
High performance vector control
-
U1000
Regenerative matrix inverter
-
V1000
More performance & Quality in less space
-
J1000
The basic inverter
-
L1000A
High performance Vector Control
-
G7
World first three level inverter architecture
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Tack för att du väljer att prenumerare på eNews. Du kommer inom kort att få ett e-postmeddelande från oss med en länk för att aktivera din prenumeration.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
Download