
H7CX
The most complete digital standard counter on the market
H7CX offers you the most complete series of products on the market today. Based on extensive customer research, these new counters have been designed with added-value features that users both need and appreciate.
- H 48 x W 48 x D 59 to 78mm
- Three-colour display value, red, green or orange
- Twin counter mode
- 6-digit model -99999 to 999999, set value -99999 to 999999 or 0 to 999999
- Input contact, NPN or PNP
Specifications & ordering info
Produkt | Type | Size | Counting functions | Counting range | LCD backlight | Number of digits | Body color | Installation type | Terminal | Output type | Relay output | Transistor output | Inputs | Supply voltage AC | Supply voltage DC | Speed | Width | Height | Depth | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Relay | 1 | 0 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, plug-in, screw terminal, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction: 1-stage & total, SPST-NO 3 A relay output, 100-240 VAC supply, 12 VDC aux supply | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -99999 - 999999 | With backlight | 6 | Black | Socket | Plug-in | Relay | 1 | 0 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 63.7 mm | Counter, plug-in, 11-pin, DIN 48x48 mm, IP66, 6 preset & 6 actual count digits, multifunction: 1-stage & total, SPST-NO 3 A relay output, 100-240 VAC supply, 12 VDC aux. supply | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -999 - 9999 | With backlight | 4 | Black | Socket | Plug-in | Relay | 1 | 0 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 63.7 mm | Counter, plug-in, 11-pin, 1/16DIN (48 x 48mm), IP66, 4 digits, multifunction: 1-stage & total, SPST-NO 3 A relay output, 100-240 VAC supply, 12 VDC aux supply | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -999 - 9999 | With backlight | 4 | Black | Socket | Plug-in | Relay | 1 | 0 | DC voltage, No-voltage | 20.4-26.4 V | 12-24 V | 10000 Hz | 48 mm | 48 mm | 63.7 mm | Counter, plug-in, 11-pin, DIN48x48mm, IP66, 4 digits, multifunction: 1-stage & total, SPST-NO 3A relay output, 12-24VDC/24VAC supply, 12VDC aux supply | |
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -99999 - 999999 | With backlight | 6 | Black | Socket | Plug-in | Relay | 1 | 0 | DC voltage, No-voltage | 20.4-26.4 V | 12-24 V | 10000 Hz | 48 mm | 48 mm | 63.7 mm | Counter, plug-in, 11-pin, DIN 48x48 mm, IP66, 6 preset & 6 actual count digits, multifunction: 1-stage & total, SPST-NO 3 A relay output, 12-24 VDC/24 VAC supply, 12 VDC aux. supply | |
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -99999 - 999999 | With backlight | 6 | Black | Socket | Plug-in | Transistor | 0 | 1 | DC voltage, No-voltage | 20.4-26.4 V | 12-24 V | 10000 Hz | 48 mm | 48 mm | 63.7 mm | Counter, plug-in, 11-pin, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction: 1-stage & total, transistor output, 12-24 VDC/24 VAC supply, 12 VDC aux supply | |
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -999 - 9999 | With backlight | 4 | Black | On-panel | Screw | Relay | 1 | 0 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, 1/16DIN (48 x 48mm), IP66, 4 preset & 4 actual count digits, multifunction:1-stage & total, SPST-NO 3 A relay output, 100-240 VAC supply, 12 VDC aux supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -999 - 9999 | With backlight | 4 | Black | On-panel | Screw | Relay | 1 | 0 | DC voltage, No-voltage | 12-24 V | 10000 Hz | 48 mm | 48 mm | 59 mm | Counter, 1/16DIN (48 x 48mm), IP66, 4 preset & 4 actual count digits, multifunction:1-stage & total, SPST-NO 3 A relay output, 12-24 VDC/24 VAC supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -999 - 9999 | With backlight | 4 | Black | On-panel | Screw | Transistor | 0 | 1 | DC voltage, No-voltage | 12-24 V | 10000 Hz | 48 mm | 48 mm | 59 mm | Counter, 1/16DIN (48 x 48mm), IP66, 4 preset & 4 actual count digits, multifunction:1-stage & total, transistor output, 12-24 VDC/24 VAC supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Twin counter | -999 - 9999 | With backlight | 4 | Black | On-panel | Screw | Relay | 2 | 0 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, 1/16DIN (48 x 48mm), IP66, 4 preset & 4 actual count digits, multifunction:2-stage & total, SPST-NO 3 A relay output, 100-240 VAC supply, 12 VDC aux supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Twin counter | -999 - 9999 | With backlight | 4 | Black | On-panel | Screw | Transistor | 0 | 2 | DC voltage, No-voltage | 12-24 V | 10000 Hz | 48 mm | 48 mm | 59 mm | Counter, 1/16DIN (48 x 48mm), IP66, 4 preset & 4 actual count digits, multifunction: 1-stage/2-stage/total/batch/ dual/tachometer, two transistor outputs, 12-24 VDC/24 VAC supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with total counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Relay | 1 | 0 | DC voltage, No-voltage | 12-24 V | 10000 Hz | 48 mm | 48 mm | 59 mm | Counter, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction:1-stage & total, SPST-NO 3 A relay output, 12-24 VDC/24 VAC supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Tachometer, Twin counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Relay, Transistor | 1 | 1 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, DIN 48x48 mm, IP66, 6 preset & 6 actual count digits, multifunction: 1-stage/2-stage/total/batch/dual/tachometer, SPST-NO 3 A relay & 100 mA, 30 VDC NPN transistor outputs, 100-240 VAC supply, 12 VDC aux. supply, includes color change display | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Tachometer, Twin counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Relay, Transistor | 1 | 1 | DC voltage, No-voltage | 20.4-26.4 V | 12-24 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, DIN 48x48 mm, IP66, 6 preset & 6 actual count digits, multifunction: 1-stage/2-stage/total/batch/dual/tachometer, SPST-NO 3 A relay & 100 mA, 30 VDC NPN transistor outputs, 12-24 VDC/24 VAC supply, 12 VDC aux. supply, includes color change displ | |
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Tachometer, Twin counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Relay | 2 | 0 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction: 1-stage/2-stage/total/batch/ dual/tachometer, two relay outputs, 100-240 VAC supply, 12 VDC aux supply, includes color change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Tachometer, Twin counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Relay | 2 | 0 | DC voltage, No-voltage | 20.4-26.4 V | 12-24 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction: 1-stage/2-stage/total/batch/ dual/tachometer, two relay outputs, 12-24 VDC/24 VAC supply, 12 VDC aux supply, includes color change display function | |
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Tachometer, Twin counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Transistor | 0 | 2 | DC voltage, No-voltage | 100-240 V | 10000 Hz | 48 mm | 48 mm | 78 mm | Counter, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction: 1-stage/2-stage/total/batch/ dual/tachometer, two transistor outputs, 100-240 VAC supply, 12 VDC aux supply, includes colour change display function | ||
Pre-set counter | 1/16 DIN (48 x 48 mm) | 1-stage counter, 1-stage counter with batch counter, 1-stage counter with total counter, 2-stage counter, Dual counter (addition/subtraction), Tachometer, Twin counter | -99999 - 999999 | With backlight | 6 | Black | On-panel | Screw | Transistor | 0 | 2 | DC voltage, No-voltage | 12-24 V | 10000 Hz | 48 mm | 48 mm | 59 mm | Counter, 1/16DIN (48 x 48mm), IP66, 6 preset & 6 actual count digits, multifunction: 1-stage/2-stage/total/batch/ dual/tachometer, two transistor outputs, 12-24VDC/24 VAC supply, includes colour change display function |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig H7CX

Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för H7CX
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.

Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
Harsh environment
Control products can be subjected to harsh environments where they can be splashed during the process or covered in dust or get warm through their location. The E5CN, E5CSV, H7CX, H5CX and K3HB all feature a NEMA4X (IP66 equivalent) front panels so are suitable for the use in these applications, also the low profile fascia means that they are less prominent in the front of the panel and so less likely to become dirty.
Bowl feeding
In the bowl feeding the components are moved onto a conveyor, the sensor is being used to ensure that none overlap as this may cause a problem at the next stage. The fibre optic allows for accurate measurement due to the small diameter of the beam. This means they can be accurately set to warn of potential problems in this application with the components being too high or overlapping. As the packages pass along the conveyor the sensor detects them, the output of the sensor which can be either NPN, PNP or volt free contact is then used as an input to the counter. A choice of 1 stage, 2-stage, batch, totalising and dual count options are available to best meet your requirements. The colour change display can be used to identify when the preset total has been reached.
Bottle filling
It is very important to ensure that the correct number of tablets is placed into the bottle, so that the end patient receives the correct dosage. Fibre optics are used because of the possible variation is size. The E3X fibre optic amplifiers can be used with a number of different sensing heads to give very small beams for detecting small objects. They can also be mounted in spaces inaccessible to traditional all in one sensors. With a counting speed to upto 5kHz (5,000 counts per second) accuracy on high speed applications and with small parts such as tablets. The output of the counter can be used to advance to the next container, and colour change will give a visual indication of when this should occur.
Tablet into tray
Fibre optics are used to confirm that the tablets are being released correctly into the trays as any blockage with result is failed packs and lost production. The E3X fibre optic amplifiers can be used with a number of different sensing heads to give very small beams for detecting small objects. They can also be mounted in spaces inaccessible to traditional all in one sensors. Counting items into the packaging before they are sealed helps to maintain the quality of the end product. If the shoot were to become blocked the trays would be sealed empty or part filled, resulting in failures at the final stage adding cost and loss of product.