
J1000
The basic inverter
The new J1000 inverter has been designed to become the basic inverter in applications like conveyors, fans and pumps with small power ratings. It’s so easy to install, set-up, operate run but at same time covering all the needs for such a kinds of applications.
This product is in the process of being discontinued.
- V/F controlled inverter
- Good torque performance (150% / 3 Hz)
- Double rating ND 120%/1min and HD 150%/1 min
- Overload detection function (150% during 60s)
- Optional RS-232C/485 communication - Modbus
- Programming software: CX-drive for parameter configuration
Specifications & ordering info
Produkt | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f | 230 V three phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.1kW, 0.8A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.25kW, 1.6A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.55kW, 3.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.1kW, 5.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.5kW, 8.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 2.2kW, 11.0A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 4.0kW, 9.2A, 200 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 0.37 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.37kW, 1.2A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.55kW, 1.8A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 1.1 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.1kW, 3.4A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.5kW, 4.8A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 2.2kW, 5.5A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 3 kW | 4 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 3.0kW, 7.2A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 400 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 4.0kW, 9.2A, 415 VAC, 3-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.1kW, 0.8A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.25kW, 1.6A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.55kW, 3A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.1kW, 5A, 240 VAC, single-phase, max. output freq. 400Hz | |
|
Open loop V/f | 230 V single phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 1.5kW, 8A, 240 VAC, single-phase, max. output freq. 400Hz |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig J1000

Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för J1000
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.

Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
Download