
V1000
More performance & Quality in less space
- Current vector control
- High starting torque (200% / 0.5 Hz)
- 1:100 speed control range
- Double rating ND 120%/1min and HD 150%/1 min
- IM&PM motor control
- Online Tuning
- Low-noise Low carrier technology
- 10 years lifetime design
- Built-in filter
- Screw-less terminals
- Control Terminals with memory backup
- Fieldbus communications: Modbus, Profibus, CANopen, DeviceNet, LONworks, CompoNet, Ethernet, ML-II, PROFINET and EtherCAT
- Safety embedded: EN954-1 safety cat. 3, EN6158 SIL II and EN60204-1 Stop category 0
- CE, UL, cUL and TUV
Specifications & ordering info
Produkt | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f, Open loop vector | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V single phase | 2.2 kW | 3 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 11 kW | 15 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 11 kW, 47 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200, VAC 15 kW, 60 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 0.12 kW, 0.8 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 0.25 kW, 1.6 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 0.55 kW, 3.0 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 1.1 kW, 5.0 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 1.5 kW, 8.0 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 2.2 W, 11 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 4 W, 17.5 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 5.5 kW, 25 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 200 VAC, 7.5 kW, 33 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 11 kW | 15 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 11 kW, 24 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 15 kW | 18.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 15 kW, 31 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 0.37 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 0.37 kW, 1.2 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 0.55 kW, 1.8 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 1.1 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 1.1 kW, 3.4 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 1.5 kW, 4.8 A, sensorless vector, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 inverter, 3~ 400 VAC, 2.2 kW, 5.5 A, sensorless vector, max. output freq. 400Hz |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig V1000

Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för V1000
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.

Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
Ratings
- 200 V Class single-phase 0.1 to 4 kW
- 200 V Class three-phase 0.1 to 15 kW
- 400 V Class three-phase 0.2 to 15 kW