Specifications
| Max. number of motion axes | 0 |
| Processor family | Intel® Core™ i7 |
| Processor specification | 7820EQ (3.0 GHz) |
| Cooling method | Active cooling (fan) |
| Memory | 32 GB RAM (non ECC) |
| Storage | 500 GB SSD MLC |
| Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
| Expansion slot | 1 PCIe + 2 drive slots, Hardware RAID |
| Modular port | DVI-D |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Video output | DVI-I |
| Material housing | Aluminium, black |
| Degree of protection (IP) | IP20 |
| Operating temperature | 0-55 °C |
| Supply voltage DC | 20.4-28.8 V |
| Product Height (unpacked) | 89 mm |
| Product Width (unpacked) | 282 mm |
| Product Depth (unpacked) | 195 mm |
| Product Weight (unpacked) | 3800 g |
Tillbehör
| FH-VUAB 2M | Vision system accessory FH USB cable touch panel 2 m |
|
|
| FH-VUAB 5M | Vision system accessory FH USB cable touch panel 5 m |
|
|
| NY000-AB01 | Wall mount bracket for Box PC |
|
|
| NYM12W-C1000 | Industrial Monitor, 12.1" display with capacitive touchscreen, Build-in mounting, DVI-D port |
|
|
| NYM15W-C1000 | Industrial Monitor, 15.4" display with capacitive touchscreen, Build-in mounting, DVI-D port |
|
|
| NYM19W-C1000 | Industrial Monitor, 18.5" display with capacitive touchscreen, Build-in mounting, DVI-D port |
|
|
| S8BA-24D24D240LF | UPS, DIN rail type, DC-DC, 10A, 240W |
|
|
| S8BW-C02 | UPS Connection cable (CONTACT) |
|