Tillståndsövervakningsenheter
Filter by
K7TM-A2 | K6CM-CI2M | K7GE-MG | K6CM-VBM | K6PM-TH | K6CM-ISM | K7DD-PQM | |
---|---|---|---|---|---|---|---|
Push-in plus | Push-in plus | Push-in plus | Push-in plus | Push-in plus | Push-in plus | Push-in plus | |
24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | - | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | |
24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | |
Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | |
Additional software tool Alarm output LCD display LED operation indicator Preventive maintenance RS-485 / Modbus RTU | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output LCD display LED operation indicator Preventive maintenance RS-485 / Modbus RTU | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output LCD display LED operation indicator Preventive maintenance RS-485 / Modbus RTU | |
K7TM-A2 | K6CM-CI2M | K7GE-MG | K6CM-VBM | K6PM-TH | K6CM-ISM | K7DD-PQM |
-
K7TM-A2
Electric Heaters Condition Monitoring Device
-
K6CM-CI2M
Motor Condition Monitoring Device – current monitoring
-
K7GE-MG
Condition Monitoring Device – insulation monitoring
-
K6CM-VBM
Motor Condition Monitoring Device – vibration monitoring
-
K6PM-TH
Thermography-based Condition Monitoring
-
K6CM-ISM
Motor Condition Monitoring Device – insulation monitoring
-
K7DD-PQM
Power quality monitoring
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
Download