
E32 precisionsavkänning
Precision detection fiber sensor heads
Highest precision in design and manufacturing of the fibers and focal lenses ensure highest beam and spot accuracy allowing the detection of smallest objects and height differences of less than 100 μm.
- Coaxial fibers with focal lenses for spot diameters of 100 μm
- Through-beam models with highly focused beam and precise optical axis alignment
- Limited reflective models for height difference detection of less than 100 μm
Specifications & ordering info
Produkt | Sensing method | Shape | Size | Diameter sensor | Width | Depth | Height | Application | Features | Temperature range | Sensing distance | Cable length | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Through-beam | Cylindrical radial | 2 mm | Wafer mapping | -40-70 °C | 1000 mm | 2 m | Fiber optic sensor, through-beam, 2mm dia side view head, standard R10 fiber, 2m cable | ||||||
Diffuse reflective | Threaded | M6 | 6 mm | Very small object detection | 90° cable exit, Hexagonal back | -40-70 °C | 520 mm | 2 m | Fiber optic sensor, diffuse coaxial, M6 side view, high flex R4 fiber, 2m cable | ||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | 90° cable exit, Hexagonal back | -40-70 °C | 190 mm | 2 m | Fiber optic sensor, diffuse, M3 hex right-angled head, co-axial, high-flex R2 fiber, 2 m cable | ||||
Diffuse reflective | Threaded | M3 | 5 mm | Very small object detection | Small spot with lens | -40-70 °C | 180 mm | 2 m | Fiber optic sensor, diffuse, coaxial, M3, R25 fiber, 2 m cable | ||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | 90° cable exit, Hexagonal back | -40-70 °C | 70 mm | 2 m | Fiber optic sensor, diffuse coaxial, M3 side view, high flex R4 fiber, 2m cable | ||||
Diffuse reflective | Threaded | M3 | 5 mm | Very small object detection | Small spot with lens | -40-70 °C | 17 mm | 1 m | Fiber optic sensor, diffuse, coaxial, M3, R25 fiber, 1 m cable | ||||
Diffuse reflective | Cylindrical axial | 2 mm | Very small object detection | Small spot with lens | -40-70 °C | 15 mm | 1 m | Fiber optic sensor, diffuse coaxial, 2 mm, standard R25 fiber, 1 m cable | |||||
Diffuse reflective | Threaded | M6 | 10 mm | Very small object detection | -40-70 °C | 900 mm | 2 m | Fiber optic sensor, diffuse coaxial, M6, standard fiber R25, 2m cable | |||||
Diffuse reflective | Threaded | M6 | 5.2 mm | Very small object detection | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 900 mm | 2 m | Fiber optic sensor, diffuse coaxial, M6, high flex R4 fiber, 2 m cable | ||||
Diffuse reflective | Cylindrical axial | 3 mm | Very small object detection | -40-70 °C | 450 mm | 2 m | Fiber optic sensor, diffuse, 3mm dia head, coaxial type, standard R25 fiber, 2m cable | ||||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | Small spot with lens | -40-70 °C | 10 mm | 6 m | Fibre optic sensor, diffuse, M3 head, co-axial type, standard R25 fibre, 6 m cable | ||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | R1 Bending radius 1 mm | -40-70 °C | 1 m | Fiber optic sensor, diffuse co-axial, M3 head, high-flex fiber R1, 1 m cable | |||||
Limited reflective | Square | 9 mm | 25.6 mm | 11.6 mm | 29 mm | -40-70 °C | 50 mm | 2 m | Diffuse fiber, 50 mm stand-off, 6 mm beam spot, 2 m cable | ||||
Limited reflective | Square | 20 mm | 5 mm | 20 mm | Object detection in front of background | -40-70 °C | 3.3 mm | 2 m | Fiber optic sensor, limited reflective, 2m cable | ||||
Limited reflective | Square | 18 mm | 4 mm | 16 mm | Label detection, Object detection in front of background | -40-70 °C | 7 mm | 2 m | Fiber optic sensor, limited reflective, label detection, 7mm, R10 fiber, 2m cable | ||||
Through-beam | Cylindrical axial | 3 mm | Wafer mapping | Flexible fiber | -40-70 °C | 4000 mm | 2 m | Fiber optic sensor, through-beam, 3mm dia head, standard R10 fiber, 2m cable |
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig E32 precisionsavkänning

Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för E32 precisionsavkänning
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.

Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
High production accuracy

Focused and high precision beam alignment during manufacturing. Models available with typical deviation of 0.1° for very precise detections.
Coaxial fibers
Coaxial fibers provide an enhanced positioning and detection accuracy and allow the easy adjustment of the focal point using adjustable focal lenses.
Variable focal point
Coaxial fibers allow the controlled usage of adjustable focal lenses to adjust the focal point and spot size whereas conventional multicore fibers show an unpredictable behaviour.
Limited reflective fibers

Limited reflective fibers utilize the total reflection on shiny surfaces to detect height differences or objects at a pre-defined distance.
Technical information

