E32 kvadratiska huvud
Square shape fiber sensor heads
The fiber heads in square shaped housing provide fast and easy installation on flat surfaces.
- Models with sensing direction in X, Y or Z axis
- 3 or 4mm thick housings for minimal height requirement
- Standard or high-flex fibers
Specifications & ordering info
Produkt | Sensing method | Shape | Application | Features | Temperature range | Sensing distance | Cable length | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Through-beam | Square | Object detection, Wafer mapping | Flexible fiber | -40-70 °C | 1000 mm | 2 m | Yes | Plastic | IP50 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, square, diameter 2 mm, side-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Flexible fiber | -40-70 °C | 1260 mm | 2 m | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, square, top-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Flexible fiber | -40-70 °C | 300 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fiber optic sensor head, diffuse, square, side-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Flexible fiber | -40-70 °C | 300 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fiber optic sensor head, diffuse, square, flat-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, square with sleeve, diameter 1.65 mm, 67 mm lenght, top-view, R10 fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1800 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fiber optic sensor head, through-beam, square, side-view, long hole mounting, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1800 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fiber optic sensor head, through-beam, square, flat-view, long hole mounting, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 3600 mm | 2 m | Yes | Plastic | IP40 | Flat-view | Polyethylene | Fiber optic sensor head, through-beam, square, flat-view, integrated lens, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | -40-70 °C | 1550 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, square, top-view, R25 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 3000 mm | 2 m | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, square, top-view, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, square, side-view, R25 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fiber optic sensor head, through-beam, square, side-view, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Flat-view | Polyethylene | Fiber optic sensor head, through-beam, square, flat-view, R25 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fiber optic sensor head, through-beam, square, flat-view, R1 flexible fiber, 2 m cable |
|
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig E32 kvadratiska huvud
Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för E32 kvadratiska huvud
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.
Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
Simple mounting
Space saving and fast mounting without additional brackets
High production accuracy
Precise positioning during manufacturing for 90° optics to achieve minimal tolerance variations in optical output axis angle.