Specifications & ordering info
| Produkt | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Spot size | Power supply voltage | Degree of protection (IP) | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cuboid | Background suppression | 200 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP/NPN | Dark-ON, Light-ON | 1 ms | Zinc | Other | Polarity free red light | 18 mm | 10-30 V | IP67 | Photoelectric sensor distance setting BGS, 5-200mm, NPN/PNP, 2m cable |
|
|
|
Cuboid | Background suppression | 200 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP/NPN | Dark-ON, Light-ON | 1 ms | Zinc | Other | Polarity free red light | 18 mm | 10-30 V | IP67 | Photoelectric sensor distance setting BGS, 5-200 mm, NPN/PNP, 5 m cable |
|
|
|
Cuboid | Background suppression | 200 mm | 5 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP/NPN | Dark-ON, Light-ON | 1 ms | Zinc | Other | Polarity free red light | 18 mm | 10-30 V | IP67 | Photoelectric sensor distance setting BGS, 5-200mm, NPN/PNP, M12 pigtail |
|
|
|
Cuboid | Background suppression | 500 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP/NPN | Dark-ON, Light-ON | 2 ms | Zinc | Other | Infrared light | 60 mm | 10-30 V | IP67 | Photoelectric sensor distance setting BGS, 5-500mm, NPN/PNP, 2m cable |
|
|
|
Cuboid | Background suppression | 500 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP/NPN | Dark-ON, Light-ON | 2 ms | Zinc | Other | Infrared light | 60 mm | 10-30 V | Photoelectric sensor distance setting BGS, 5-500mm, NPN/PNP, 5m cable |
|
|
|
|
Cuboid | Background suppression | 500 mm | 5 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP/NPN | Dark-ON, Light-ON | 2 ms | Zinc | Other | Infrared light | 60 mm | 10-30 V | IP67 | Photoelectric sensor distance setting BGS, 5-500mm, NPN/PNP, M12 pigtail |
|
Accessories
Reflectors for retro-reflective photoelectric sensors
|
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
|
Round shape with centered mounting hole for simple screw mounting |
|||||||
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
|
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Kontakta mig E3S-CL
Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
Offert för E3S-CL
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.
Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
Technical information

