E6C2-C / E6C3-C
Improved water resistant rotary encoder
The E6C family of dia 50mm incremental rotary encoders features an improved water resistance compared to standard models.
- IP64f or IP65f drip-proof, oil-proof construction
Specifications & ordering info
Produkt | Model | Construction size | Pulses per rotation | Signal outputs | Shaft diameter | Power supply voltage | Output type | Connection method | Cable length | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 1000ppr, 5 VDC, Line driver output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 5 m | Encoder, incremental, 1000 ppr, 5 VDC, Line driver output, 5 m cable |
|
|
Incremental encoder | 50 mm | 1024 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 1024 ppr, 5 VDC, Line driver output, 2 m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 2000ppr, 5 VDC, Line driver output, 2m cable |
|
|
Incremental encoder | 50 mm | 500 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 500ppr, 5 VDC, Line driver output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 1000ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 100 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 100ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 2000ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 200 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 200ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 360 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 360ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 500 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 500ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 5 m | Encoder, incremental, 1000 ppr, 12-24 VDC, PNP output, 5 m cable |
|
|
Incremental encoder | 50 mm | 1000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1000ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 100 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 100ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 1024 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1024 ppr, 5 to 24 VDC, NPN output, 2 m cable |
|
|
Incremental encoder | 50 mm | 10 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 10ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 1500 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1500ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 2000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 2000ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 200 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 200ppr, 5-24 VDC, NPN output, 2m cable |
|
|
Incremental encoder | 50 mm | 360 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 360ppr, 5-24 VDC, NPN output, 2m cable |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig E6C2-C / E6C3-C
Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för E6C2-C / E6C3-C
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.
Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
Download