µPROX E2E
- CAD-bibliotek
- E2E Small-diameter Proximity Sensor Datablad
Thank you for downloading the E2E Small-diameter Proximity Sensor Datablad
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Small diameter proximity sensors for high precision detection
Omron's latest inductive technology has now been applied to a new range of small diameter inductive sensors. The new µPROX E2E provides precision detection and allows installation in even the most confined spaces. The portfolio has been extended to include non-shielded types and versions with pig-tail connector leads.
- Miniature size: 3, 4, 6.5 mm and M4, M5 diameters
- High frequency of 5 kHz: suitable for high-speed counting
- All sizes are also available as non-shielded types
- IP67 water ingress protection
- Highly visible indicators for easy operation confirmation
Produkt | Size | Mounting type | Sensing distance | Overall length | Thread length | Material housing | Output type | Operation mode | Connection method | Cable specifications | Cable length |
---|---|---|---|---|---|---|---|---|---|---|---|
dia 3 mm | Non-flush | 2 mm | 33 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 3 mm | Flush | 0.8 mm | 27 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | PVC (oil-resistant) | 0.3 m | ||
dia 3 mm | Flush | 0.8 mm | 27 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 3 mm | Flush | 0.8 mm | 27 mm | Stainless steel | NPN | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 4 mm | Non-flush | 3 mm | 31 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 4 mm | Non-flush | 3 mm | 31 mm | Stainless steel | NPN | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 4 mm | Flush | 1.2 mm | 25 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | PVC (oil-resistant) | 0.3 m | ||
dia 4 mm | Flush | 1.2 mm | 40 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | - | |||
dia 4 mm | Flush | 1.2 mm | 25 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 4 mm | Flush | 1.2 mm | 25 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 5 m | ||
dia 4 mm | Flush | 1.2 mm | 25 mm | Stainless steel | PNP | NC | Cable | PVC (oil-resistant) | 2 m | ||
dia 4 mm | Flush | 1.2 mm | 25 mm | Stainless steel | NPN | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 5.4 mm | Flush | 1 mm | 25 mm | Brass | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 5.4 mm | Flush | 1 mm | 25 mm | Brass | NPN | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 6.5 mm | Non-flush | 4 mm | 43 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | - | |||
dia 6.5 mm | Non-flush | 4 mm | 36 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
dia 6.5 mm | Flush | 2 mm | 44 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | - | |||
dia 6.5 mm | Flush | 2 mm | 36 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | ||
M4 | Non-flush | 2 mm | 33 mm | 14 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | |
M4 | Flush | 0.8 mm | 27 mm | 14 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | PVC (oil-resistant) | 0.3 m | |
M4 | Flush | 0.8 mm | 27 mm | 14 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | |
M4 | Flush | 0.8 mm | 27 mm | 14 mm | Stainless steel | NPN | NO | Cable | PVC (oil-resistant) | 2 m | |
M5 | Non-flush | 3 mm | 31 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | PVC (oil-resistant) | 0.3 m | ||
M5 | Non-flush | 3 mm | 46 mm | 14 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | - | ||
M5 | Non-flush | 3 mm | 31 mm | 14 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | |
M5 | Non-flush | 3 mm | 31 mm | 14 mm | Stainless steel | NPN | NO | Cable | PVC (oil-resistant) | 2 m | |
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | PVC (oil-resistant) | 0.3 m | |
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | PNP | NC | Connector M8 - 3 pin | PVC (oil-resistant) | 0.3 m | |
M5 | Flush | 1.2 mm | 40 mm | 14 mm | Stainless steel | PNP | NO | Connector M8 - 3 pin | - | ||
M5 | Flush | 1.2 mm | 40 mm | 14 mm | Stainless steel | PNP | NC | Connector M8 - 3 pin | - | ||
M5 | Flush | 1.2 mm | 40 mm | 14 mm | Stainless steel | NPN | NO | Connector M8 - 3 pin | - | ||
M5 | Flush | 1.2 mm | 40 mm | 14 mm | Stainless steel | NPN | NC | Connector M8 - 3 pin | - | ||
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 2 m | |
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | PNP | NO | Cable | PVC (oil-resistant) | 5 m | |
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | PNP | NC | Cable | PVC (oil-resistant) | 2 m | |
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | NPN | NO | Cable | PVC (oil-resistant) | 2 m | |
M5 | Flush | 1.2 mm | 25 mm | 14 mm | Stainless steel | NPN | NC | Cable | PVC (oil-resistant) | 2 m |
XS2

XS3

XS5C/XS5G

Y92E-S_PP



Subscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadTraining courses
Get the training from our best engineers. Beginner to advanced level.
View training courses