H7EC
- CAD-bibliotek
- H7E Self-powered Totalizer Datablad
Thank you for downloading the H7E Self-powered Totalizer Datablad
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Self-powered LCD totaliser
The H7E series is available with large display with 8.6mm character height. It includes models with backlight for improved visibility in dimly lit places. The H7E family includes total counters, time counters, tachometers and PCB-mounted counters.
- H 24 x W 48 x D 55.5mm
- 8 digits, 8.6mm character height
- Black or light-grey housing
- Dual input speed: 30Hz <-> 1kHz
- Short body: all models have a depth of 48.5mm
Produkt | Type | Size | Counting range | LCD backlight | Number of digits | Body color | Installation type | Terminal | Relay output | Inputs | Supply voltage DC | Speed | Width | Height | Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | Without backlight | 8 | Black | On-panel | Screw | 0 | No-voltage | 1000 Hz | 48 mm | 24 mm | 48.5 mm | ||
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | Without backlight | 8 | Black | On-panel | Screw | 0 | AC voltage, DC voltage | 20 Hz | 48 mm | 24 mm | 48.5 mm | ||
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | Without backlight | 8 | Light grey | On-panel | Screw | 0 | AC voltage, DC voltage | 20 Hz | 48 mm | 24 mm | 48.5 mm | ||
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | Without backlight | 8 | Light grey | On-panel | Screw | 0 | No-voltage | 1000 Hz | 48 mm | 24 mm | 48.5 mm | ||
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | With backlight | 8 | Black | On-panel | Screw | 0 | DC voltage | 24-24 V | 1000 Hz | 48 mm | 24 mm | 48.5 mm | |
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | Without backlight | 8 | Black | On-panel | Screw | 0 | DC voltage | 1000 Hz | 48 mm | 24 mm | 48.5 mm | ||
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | With backlight | 8 | Light grey | On-panel | Screw | 0 | DC voltage | 24-24 V | 1000 Hz | 48 mm | 24 mm | 48.5 mm | |
Totalising | 1/32 DIN (48 x 24 mm) | 0 - 99999999 | Without backlight | 8 | Light grey | On-panel | Screw | 0 | DC voltage | 1000 Hz | 48 mm | 24 mm | 48.5 mm |
Datablad
Show all databladDatablad om batterisäkerhet
Show all datablad om batterisäkerhetSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadTraining courses
Get the training from our best engineers. Beginner to advanced level.
View training courses