
M1
The Integrated Global Solution
System integration on EtherCAT® leads you to the stage where machine design is more flexible and higher efficiency, saving space, and integrated configuration by software tool
- IM and PM motor control in OLV & CLV (200% torque at 0Hz).
- Torque control for IM in OLV/CLV, PM in CLV.
- Speed, Position and Gear function.
- Flexible EtherCAT configuration: Standard and Ring topology.
- Built-in 1 encoder / pulse counter input.
- Safe Stop 0 (STO SIL3 PLe) wired and FSoE.
- Energy saving dedicated functionality.
- M1 STD built-in Modbus and M1 ECT built-in EtherCAT
- PC configuration tool: Sysmac Studio IDE
- Coated PCB for dust and moisture resistance.
- 10 years 24/7 Maintenance Free operation.
- CE,UKCA, cULus, KC, RCM and RoHS.
Specifications & ordering info
Produkt | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Compatible motor type | Communication port(s) | Finless type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.2/0.4 kW (HD/ND), 1.6/2.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.2/0.4 kW (HD/ND), 1.6/2.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.4/0.75 kW (HD/ND), 3.0/3.5 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.4/0.75 kW (HD/ND), 3.0/3.5 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.75/1.1 kW (HD/ND), 5.0/6.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.75/1.1 kW (HD/ND), 5.0/6.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 8.0/9.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 8.0/9.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 2.2/3.0 kW (HD/ND), 11/12 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 2.2/3.0 kW (HD/ND), 11/12 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 3.7 kW | 5.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 3.7/5.5 kW (HD/ND), 17.5/19.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 3.7 kW | 5.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 3.7/5.5 kW (HD/ND), 17.5/19.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 25/30 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 25/30 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 7.5/11 kW (HD/ND), 33/40 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 7.5/11 kW (HD/ND), 33/40 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 11 kW | 15 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 11/15 kW (HD/ND), 47/56 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 11 kW | 15 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 11/15 kW (HD/ND), 47/56 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 15/18.5 kW (HD/ND), 60/69 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 15/18.5 kW (HD/ND), 60/69 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig M1

Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för M1
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.

Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
Choices of motors
Safe and reliable manufacturing
Safe working environment
Safety always comes first. Omron's scalable safety solutions allow you to design machine safety according to customer needs. The M1 Series expands the flexibility of your safety solution
Reliable production
Modern production lines should be safe and reliable at the same time. Omron's integrated safety solution realizes a safe working environment for workers and high operational availability of each machine.
Motion and Drives
- STO (ISO 13849-1 Cat.3/PLe)
- FSoE
- Safety input (2CH) + EDM output
System digitalization
Videos

-
Vår senaste produktnyhet: 3G3M1-ECT (EtherCAT Model)
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
04:46
Vår senaste produktnyhet: 3G3M1-ECT (EtherCAT Model)
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Vår senaste produktnyhet: 3G3M1-STD (Standard Model)
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
04:30
Vår senaste produktnyhet: 3G3M1-STD (Standard Model)
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Parametrering av 3G3M1 på under 3 minuter utan uppackning
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
03:10
Parametrering av 3G3M1 på under 3 minuter utan uppackning
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Anslut 3G3M1 till Sysmac Studio via USB
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
10:22
Anslut 3G3M1 till Sysmac Studio via USB
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Introduktion av 3G3M1: Manöverpanel och parametrar
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
03:46
Introduktion av 3G3M1: Manöverpanel och parametrar
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Initialisering av 3G3M1 (Fabriksåterställning)
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
02:49
Initialisering av 3G3M1 (Fabriksåterställning)
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Inställning av motorparametrar på 3G3M1 via manöverpanelen
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
05:11
Inställning av motorparametrar på 3G3M1 via manöverpanelen
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Direktkörning av 3G3M1 från operatörspanelen
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
02:57
Direktkörning av 3G3M1 från operatörspanelen
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Start och stop av 3G3M1 via knappar
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
02:58
Start och stop av 3G3M1 via knappar
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Start, stop och rotationsriktning av 3G3M1 med tre knappar
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
04:29
Start, stop och rotationsriktning av 3G3M1 med tre knappar
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
-
Analog styrning av 3G3M1 via en potentiometer
Här kan ni läsa mer om vår frekvensomriktare serie 3G3M1 Här finner ni information om alla våra serier med frekvensomriktare
04:48