F3SG-RA
Advanced type for complex safety solutions
The F3SG-RA advanced safety light curtain provides simplicity in mounting, daily operation and maintenance.
- Torsion-resistant for fast and simple alignment
- Smart-click cable connection for fast set-up and correct torque to ensure IP67
- QR code indication for easy online troubleshooting
- PNP/NPN output selection by DIP switch
- Cascading connection up to 3 segments and up to 255 beams
- Built in blanking, muting and reset functions
Specifications & ordering info
Produkt | Type of safety according to IEC 61496-1 | Type of protection | Detection capability | Safety field height | Beam gap | Number of beams | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Response time | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Communication port(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Finger protection | 14 mm | 320 mm | 10 mm | 31 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 320 mm, PNP/NPN |
|
|
2 | Hand protection | 30 mm | 990 mm | 20 mm | 48 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 990 mm, PNP/NPN |
|
|
2 | Hand protection | 30 mm | 1230 mm | 20 mm | 60 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 1230 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 320 mm | 10 mm | 31 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 320 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 480 mm | 10 mm | 47 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 480 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 590 mm | 20 mm | 28 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 590 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 640 mm | 10 mm | 62 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 640 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 670 mm | 20 mm | 32 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 670 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 750 mm | 20 mm | 36 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 750 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 800 mm | 10 mm | 79 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 800 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 830 mm | 20 mm | 40 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 830 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 910 mm | 20 mm | 44 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 910 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 960 mm | 10 mm | 95 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 960 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 990 mm | 20 mm | 48 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 990 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 1040 mm | 10 mm | 103 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 1040 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 1070 mm | 20 mm | 52 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1070 mm, PNP/NPN |
|
|
4 | Finger protection | 14 mm | 1200 mm | 10 mm | 119 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 1200 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 1230 mm | 20 mm | 60 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1230 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 1470 mm | 20 mm | 72 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1470 mm, PNP/NPN |
|
|
4 | Hand protection | 30 mm | 1550 mm | 20 mm | 76 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | USB | Safety Sensor, F3SG-R Advanced, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1550 mm, PNP/NPN |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig F3SG-RA
Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för F3SG-RA
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.
Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
ADVANCED type
- Resolution: 14 mm (finger protection) and 30 mm (hand and arm protection) models
- Cascaded designs possible: 3 segments, up to 255 beams
- “Smart click” 1/8 turn quick connect M12 cables: for fast installation and proper torque to ensure IP67 connection
- 14mm resolution up to 10.0 m (32 ft.) range in 160 to 2080 mm (6.3 to 81.9 inch) protective heights
- 30mm resolution up to 20.0 m (65 ft.) range in 190 to 2510 mm (7.3 to 98.7 inch) protective heights
Online Trouble Shooting
8 Languages!
To access troubleshooting support for safety light curtain errors in your local language use your tablet or smartphone to scan a QR code sticker that can be applied to the machine. Also accessible by computer, operators can check the error details in 8 languages and download manuals from a dedicated website. Languages include English, Spanish, French, Chinese, Korean, Japanese, German and Italian.
Reduced Wiring Work
Smark Click
1/8 turn quick-connect M12 cables allow fast installation and proper torque to ensure IP67 connection.
Applications
Built-in muting to pass through materials into the hazard zone require no external muting controller. The blanking funciton disables specific beams of the safety light curtain. A warning zone can be set to alert people before they enter a danger zone using single or series-connected units when horizontally mounted.
Software
The user can configure various functions and view operating states of the F3SG-RA Safety Light Curtain, using the Safety Light Curtain Configuration Tool: SD Manager 2. Download the software and save it to a desired location on a PC.