DRT2
Smart DeviceNet I/O
Compact DeviceNet I/O units with extensive diagnostic functions. Data regarding power supply status, I/O response times, operation counters and on-time are continuously recorded and checked against user-defined limits. Any deviation is reported to the control system, as indication to perform machine maintenance and prevent unplanned downtime. Smart DeviceNet I/Os are supported by PLC Function Blocks and HMI Smart Active Parts, allowing program-less visualisation and monitoring from the CJ1 PLCs and NS operator terminals.
- Compact size IP20 housing
- Expandable digital I/Os
- Built-in diagnostics and preventive maintenance functions
- Detachable I/O terminal blocks
- Analog I/O with data pre-processing and alarm functions
Specifications & ordering info
Produkt | Type of module | Linear analog input type | Temperature input type | Linear analog output type | Digital input type | Digital output type | Number of analog inputs | Number of analog outputs | Number of digital inputs | Number of digital outputs | Permitted voltage at input | Output current | Short-circuit protected outputs | I/O connection type | Connection method | I/O system | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | Screw | DeviceNet analog input unit, 4 x inputs 0/4 to 20 mA, 0/1 to 5 V, 0 to 10 V, -10 to 10 V, isolated, resolution 1:30000 |
|
|||||||||
|
Digital I/O | NPN | None | 16 | 0 | 0-26.4 V | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital input unit, 16 x inputs, 24 VDC, NPN, screw terminal block |
|
||||||
|
Digital I/O | PNP | None | 16 | 0 | 0-26.4 V | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital input unit, 16 x inputs, 24 VDC, PNP, screw terminal block |
|
||||||
|
Digital I/O | PNP | None | 16 | 0 | 0-26.4 V | No | Screw | 3-wire | None | DeviceNet digital input unit, 16 x inputs, 24 VDC, PNP, 3-tier screw terminal block |
|
||||||
|
Digital I/O | PNP | PNP | 8 | 8 | 0-26.4 V | 0.5 A | No | Screw | 3-wire | None | DeviceNet digital I/O unit, 8 x inputs and 8 x outputs 0.5 A, 24 VDC, PNP, 3-tier screw terminal block |
|
|||||
|
Digital I/O | None | PNP | 0 | 8 | 0.5 A | No | Screw | 1-wire | None | DeviceNet digital output unit, 8 x transistor outputs 0.5 A, 24 VDC, PNP, screw terminal block |
|
||||||
|
Digital I/O | None | NPN | 0 | 16 | 0.5 A | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital output unit, 16 x transistor outputs 0.5 A, 24 VDC, NPN, screw terminal block |
|
||||||
|
Digital I/O | None | PNP | 0 | 16 | 0.5 A | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital output unit, 16 x transistor outputs 0.5 A, 24 VDC, PNP, screw terminal block |
|
||||||
|
Digital I/O | None | NPN | 0 | 16 | 0.3 A | No | MIL (plug not included) | 1-wire | None | DeviceNet digital output unit, 16 x transistor outputs 0.3 A, 24 VDC, NPN, with MIL connector + 10 cm cable |
|
||||||
|
Digital I/O | None | Relay NO | 0 | 16 | 3 A | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital output unit, 16 x relay outputs, 3A, 240 VAC, 24 VDC, screw terminal block |
|
||||||
|
Analog I/O | None | JPt100, Pt100 | None | 4 | 0 | Screw | DeviceNet resistance thermometer input unit 4 x inputs Pt, JPt, Pt2, JPt2 |
|
|||||||||
|
Analog I/O | None | B, C (WRe5-26), E, J, K, L, N, P (PLII), R, S, T, U | None | 4 | 0 | Screw | DeviceNet thermocouple input unit, 4 x inputs type R, S, K, J, T, B, L, E, U, N, C, P(PLII) |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig DRT2
Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för DRT2
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.
Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadFeatures
Smart features
All Omron I/O units have built-in Smart Features that help to:
- Reduce engineering time
- Plan preventative maintainance
- Increase your productivity
Calendar
Smart I/O can store the last date on which you performed maintenance. A better overview will help you plan maintenance more efficiently.
Counter
Smart I/O units all keep track of duration and number of operations, to help you plan machine maintenance. Timely warnings to inspect and adjust the machine will minimise unplanned downtime.
Volt meter
Smart I/O monitors its own supply voltage, and will warn you if the voltage is out of safe range - e.g. due to damaged cable or poor connection.
Stopwatch
Smart I/O can measure delays between two I/O signals with millisecond accuracy. When your preset limit is exceeded, Smart I/O will warn you that wear or lack of lubrication has reduced machine performance.
Calculator
Smart Analog I/O performs data pre-processing to help you reduce PLC programming. Scaling and alarms, and even totalising or rate-of-change calculations are handled inside the unit.
Relaterade produkter
-
Open to any communication
-
One software for your automation system
-
IP67 DeviceNet I/O