eCobra
SCARA robot for precision machining, assembly, and material handling
Our newest family of 4-axis robots. The eCobra SCARA robot features 600 and 800-mm reach and is available in two different models, EtherCAT and Ethernet.
- High repeatability suitable for material handling and precision assembly.
- High payload for screw-driving tools.
- The amplifier and controller built into the robot reduces the number of cables.
- Overhead mounting configuration for efficient use of space.
- Reach: 600 and 800 mm models.
- 5.5 kg max. payload.
- IP20 protection class (IP65 as option for 800 mm models).
- Clean room C10 as option.
Specifications & ordering info
Produkt | Payload | Reach | Robot controller | eCobra type | Degree of protection (IP) | Cleanroom class | ePLC | Suitable for pedestal/floor mounting | Suitable for ceiling mounting | EtherCAT communication | TCP/IP communication | RS232 communication | Vision | Conveyor tracking | PackXpert | Number of I/O-Blox | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5.5 kg | 600 mm | Not required | Lite | IP20 | None | No | Yes | No | No | No | No | No | No | No | 0 | eCobra 600 Lite, 5.5 kg payload, 600mm reach, 4 axis, 210mm Zaxis, IP20 |
|
|
5.5 kg | 600 mm | Not required | Lite | IP20 | Class 10 | No | Yes | No | No | No | No | No | No | No | 0 | eCobra 600 Lite, 5.5 kg payload, 600mm reach, 4 axis, 210mm Zaxis, IP20, Cleanroom |
|
|
5.5 kg | 800 mm | Not required | Lite | IP20 | None | No | Yes | No | No | No | No | No | No | No | 0 | eCobra 800 Lite, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20 |
|
|
5.5 kg | 800 mm | Not required | Lite | IP20 | Class 10 | No | Yes | No | No | No | No | No | No | No | 0 | eCobra 800 Lite, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, Cleanroom |
|
|
5.5 kg | 800 mm | Not required | Lite | IP65 | None | No | Yes | No | No | No | No | No | No | No | 0 | eCobra 800 Lite, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP65 |
|
|
5.5 kg | 800 mm | Not required | Lite | IP20 | None | No | No | Yes | No | No | No | No | No | No | 0 | eCobra 800 Lite Inverted, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20 |
|
|
5.5 kg | 800 mm | Not required | Lite | IP20 | Class 10 | No | No | Yes | No | No | No | No | No | No | 0 | eCobra 800 Lite Inverted, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, Cleanroom |
|
|
5.5 kg | 800 mm | Not required | Lite | IP65 | None | No | No | Yes | No | No | No | No | No | No | 0 | eCobra 800 Lite Inverted, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP65 |
|
|
5.5 kg | 600 mm | Not required | Standard | IP20 | None | Yes | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 600 Standard, 5.5 kg payload, 600mm reach, 4 axis, 210mm Zaxis, IP20, ePLC |
|
|
5.5 kg | 600 mm | Not required | Standard | IP20 | Class 10 | Yes | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 600 Standard, 5.5 kg payload, 600mm reach, 4 axis, 210mm Zaxis, IP20, ePLC, Cleanroom |
|
|
5.5 kg | 800 mm | Not required | Standard | IP20 | None | Yes | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 800 Standard, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, ePLC |
|
|
5.5 kg | 800 mm | Not required | Standard | IP20 | Class 10 | Yes | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 800 Standard, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, ePLC, Cleanroom |
|
|
5.5 kg | 800 mm | Not required | Standard | IP65 | None | Yes | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 800 Standard, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP65, ePLC |
|
|
5.5 kg | 800 mm | Not required | Standard | IP20 | None | Yes | No | Yes | No | No | No | Yes | No | No | 4 | eCobra 800 Standard Inverted, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, ePLC |
|
|
5.5 kg | 800 mm | Not required | Standard | IP20 | Class 10 | Yes | No | Yes | No | No | No | Yes | No | No | 4 | eCobra 800 Standard Inverted, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, ePLC, Cleanroom |
|
|
5.5 kg | 800 mm | Not required | Standard | IP65 | None | Yes | No | Yes | No | No | No | Yes | No | No | 4 | eCobra 800 Standard Inverted, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP65, ePLC |
|
|
5.5 kg | 600 mm | EX Controller | Standard | IP20 | None | No | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 600 Standard, Add-On, 5.5 kg payload, 600mm reach, 4 axis, 210mm Zaxis, IP20 |
|
|
5.5 kg | 600 mm | EX Controller | Standard | IP20 | Class 10 | No | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 600 Standard, Add-On, 5.5 kg payload, 600mm reach, 4 axis, 210mm Zaxis, IP20, Cleanroom |
|
|
5.5 kg | 800 mm | EX Controller | Standard | IP20 | None | No | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 800 Standard, Add-On, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20 |
|
|
5.5 kg | 800 mm | EX Controller | Standard | IP20 | Class 10 | No | Yes | No | No | No | No | Yes | No | No | 4 | eCobra 800 Standard, Add-On, 5.5 kg payload, 800mm reach, 4 axis, 210mm Zaxis, IP20, Cleanroom |
|
Accessories
Ordering information
Apperance | Type | Name/Specifications | Order code |
---|---|---|---|
Robot Integrated Controller | 16 motion axis, up to 8 robots control | NJ501-R300 | |
32 motion axis, up to 8 robots control | NJ501-R400 | ||
64 motion axis, up to 8 robots control | NJ501-R500 | ||
Robot Controller | SmartController EX | 19200-000 | |
SmartController EX + Front Panel | 19300-000 | ||
Pendant | T20 Pendant with 10 m Cable | 10046-010 | |
T20 Pendant-Jumper Plug | 10048-000 | ||
T20 Pendant Wall Bracket | 10079-000 | ||
T20 Adapter Cable, 3 m | 10051-003 | ||
Vision Controller | IPC Application Controller | AC1-152000 | |
Camera | GigE PoE, 1602 x 1202 pixels, 60 fps, Monochrome, CMOS (1/1.8-inch equivalent), camera cables included (10 m) | 24114-250 | |
GigE PoE, 1602 x 1202 pixels, 60 fps, Color, CMOS (1/1.8-inch equivalent), camera cables included (10 m) | 24114-251 | ||
GigE PoE, 2048 x 2048 pixels, 25 fps, Monochrome, CMOS (1-inch equivalent), camera cables included (10 m) | 24114-300 | ||
GigE PoE, 2048 x 2048 pixels, 25 fps, Color, CMOS (1-inch equivalent), camera cables included (10 m) | 24114-301 | ||
Belt Encoder (Conveyor-Tracking) |
Encoder Kit IP65 | 09742-001 | |
Y-Adapter Cable, 3 m | 09443-000 | ||
Encoder Extension Cable, 5 m | 09446-050 | ||
SCEX-BELT,Y-Adapter Cable, 0.5 m | 09550-000 | ||
XBELTIO Cable, 0.6 m | 13463-000 | ||
Additional I/O Options | IO Blox (connect to robot), 8 inputs/8 outputs, cables included (0.3 m) | 90356-30200 | |
IO Block (connect to previous IO Blox), 8 inputs/8 outputs, cables included (0.3 m) | 90356-30100 | ||
IO Blox-to-robot Cable, 3 m | 04677-030 | ||
IO Blox-to-IO Blox Cable, 3 m | 04679-030 | ||
IO Blox-to-IO Blox Cable, 0.3 m | 04679-003 | ||
XIO Termination Block, 12 inputs/8 outputs, cables included (1.8 m) | 90356-40100 | ||
XDIO Termination Block, 50 pin, cables included (2 m) | 09747-000 | ||
Front Panel | Front Panel with 3 m cable | 90356-10358 | |
Front Panel Cable, 3 m | 10356-10500 | ||
Power Supply/Cable | AC Power Cable, 5 m | 04118-000 | |
24 VDC Power Cable, 5 m | 04120-000 | ||
24 VDC, 6.5 A, 150 W (Front Mounting), Power Supply | S8FS-G15024C
2
Refer to the Switch Mode Power Supply Datasheet
(Cat.No.T207) for details. |
||
24 VDC, 6.5 A, 150 W (DIN-Rail Mounting), Power Supply | S8FS-G15024CD
2
Refer to the Switch Mode Power Supply Datasheet
(Cat.No.T207) for details. |
||
1394 Cable, 4.5 m | 13632-045 | ||
eAIB XSYSTEM Cable Assembly, 1.8 m | 13323-000 | ||
DB9 Splitter, 0.3 m | 00411-000 | ||
eAIB XSYS Cable, 4.5 m | 11585-000 | ||
Ethernet Cable | XS6W-6LSZH8SS
2
Refer
to the Industrial Ethernet Cables Catalog (Cat.No.G019) for details. |
||
Industrial Switching Hubs | W4S1-05C
2
Refer
to the Industrial Switching Hubs Catalog (Cat.No.V227) for details. |
||
Solenoid Valve Kit | eCobra robots (600, 800, 800 Inverted) | 02853-000 | |
Cable Seal Kit | Hornet 565 IP65/67, Quattro 650HS IP65/67, Quattro 800HS IP65/67 | 08765-000 | |
Quattro 650HS Standard, Quattro 800HS Standard | 09564-000 | ||
eCobra 800 IP65/67 | 04813-000 | ||
eCobra 800 Inverted IP65 | 09073-000 | ||
ACE License | Automation Control Environment (for ACE 4.x) | Please download it from following URL: http://www.adept.com/Robots-Tool |
|
ACE PackXpert (for ACE 4.x) | 20409-000 | ||
ACE Sight Vision Software (for ACE 4.x) | 20410-000 | ||
ACE PackXpert with ACE Sight Vision (for ACE 4.x) This license contains an ACE PackXpert license and an ACE Sight license. |
20433-000 | ||
Related Products | Machine Automation Controller NX/NY/NJ Series | NX/NY/NJ
2
Refer to the Sysmac Catalog (Cat.No.P072)
for details. |
|
Automation Software Sysmac Studio | SYSMAC-SE2
2
Refer to the Sysmac Catalog (Cat.No.P072)
for details. |
||
Collection of software functional componentsSysmac LibraryAdept Robot Control Library | SYSMAC-XR009
2
Refer
to the Sysmac Library Catalog (Cat.No.P106) for details. |
||
Sysmac Studio 3D Simulation option | SYSMAC-SA4 |
Contact your Omron representative for lenses, lights, and licenses.
Sysmac Library
The Sysmac Library is a collection of software functional components that can be used in programs
for the NX/NY/NJ Machine Automation Controllers.Please download it from following URL and install to Sysmac Studio Automation Software.http://www.ia.omron.com/sysmac_library/The Adept Robot Control Library allows you to control Delta, Articulated and SCARA robots manufactured
by Omron Adept Technologies Inc. from the NX/NY/NJ Machine Automation Controller by using the same
instructions and programming methods.
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakta mig eCobra
Tack för din förfrågan. Vi återkommer inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadOffert för eCobra
Fyll i alla obligatoriska fält. Vänligen fyll i alla fält markerade med *. Dina personliga uppgifter behandlas konfidentiellt.
Tack för din offertförfrågan. Vi återkommer med önskad information inom kort.
Vi har tekniska problem. Din formulär har inte varit framgångsrik. Vi ber om ursäkt och försök igen senare.
DownloadModels
NEW EtherCAT models:
- To be used with the Robot Integrated Controller NJ-R
- Upgraded to dual-core Cortex A9 ARM processor, with 4x better processing performance
- Runs real-time Operating System and eV+3.0
- 2 x EtherCAT ports and embedded EtherCAT slave stack
- Same form factor as eAIB and supports existing accessories (pendant, conveyor kit, front panel, IO blox, cables)
- Three performance tiers, each designed to address different application complexity and throughput requirements.
- Capability to control the robot through the familiar programming language (IEC 61131-3) of NX/NJ machine controller.
SCARA Robot Series
eCobra 800
- Max. payload: 5,5 kg
- Reach: 800 mm
- IP20, IP65 and Cleanroom C10 as option
eCobra 800 Inverted
- Max. payload: 5,5 kg
- Reach: 800 mm
- IP20, IP65 and Cleanroom C10 as option
eCobra 600
- Max. payload: 5,5 kg
- Reach: 600 mm
- IP20, Cleanroom C10 as option
Control Units
Robot Control
Robot Integrated Controller
The new Robotics Integrated Platform is the next revolutionary step in the SYSMAC ecosystem that seamlessly integrate the full ORT Fixed Robotics product line. The NJ-R machine controller with new Robot Integrated CPU supports up to 8 robots as well as independent motion axis control.
Main Features
- Total Integration (Control): Unified control automation + robotics
- Process Integration (Faster Time-to-market): Applications can be developed from design through commissioning, operation, and continuous improvement
- Supply Chain Integration (Flexibility): Users can easily reprogram (PLC and robots), modify, or scale production, providing flexibility to adapt to fluctuating demands
- Intel Atom processor, 20 MB user program capacity, 2GB SD card
- Runs Real-time Operating System and eV+3
- EtherCAT and Ethernet/IP communication
- Control Cycle: 0.5, 1, 2, 4 ms (Min 2 ms with ORT robots)
- SQL DB Functionality
- Can control NJ Robotics units (Deltas Codian & Yamaha, custom kinematics)
- Supports existing NJ accessories (Power supply, CJ-IO, cables)
- All non-robot features are consistent with existing NJ models
Learn more about the Robotics Integrated Controller
SmartController EX
An ultra-compact, high-performance, distributed robot motion controller capable of controlling an entire production line including up to 4 robots and third-party peripherals. The controller's distributed architecture, embedded software, integrated belt tracking and high-speed communications allows users to integrate their automation systems with the user-friendly interface of the ACE PC-based software.
Designed for use with Cobra SCARA robots, Viper six-axis robots, Quattro and Hornet parallel robots, the controller features Gigabit Ethernet, a high-speed processor and new software, called Adept eV+. Integration with the SmartVision delivers seamless control of your vision systems, belts and robots. The SmartController EX is smart control delivered.
Communications Interfaces / Software
RS- 232 serial port (115kbps), RS- 422/485 serial por, Gigabit Ethernet, DeviceNet, SmartServo interface (3x), eV+ real-time multi-tasking operating system and programming language, ACE™, TCP/IP Interface
Robot Support
Cobra robots, Viper robots, Quattro and Hornet robots
T20 Pendant
The T20 manual control pendant provides an ergonomic and durable package which users can manually teach the robot system. All gripping and holding positions enable comfortable and fatigue-free operation. The T20 pendant is compatible with any robot that is controlled by the SmartController EX motion controller.
Product Details- Supports
- Enable/disable power
- Jog the robot in different modes (joint, world, tool, frame)
- E-Stop button and 3-position enable switch
- Colorful and high resolution User Interface
- Teach locations
- Display robot position, digital I/O, and system status
- Display IP address of controller
Product Includes
T20 Pendant with 10m cable attached, 3m adapter cable with bulkhead connector and DocumentationVideos
Omron PackXpert: complete packaging solution
A complete single source integrated solution: robot, vision, motion, design & control. Manage your packaging line on your own with an intuitive, graphical interface. PackXpert Solution brings together our complete line of robotic automation products into a single, fully integrated packaging system. From design to implementation to product changeovers, with PackXpert, you’ll save time, lower costs and reduce the complexity of your packaging line.Relaterade produkter
-
OMRON’s Premier PC-based Software Package for Production Automation
-
For applications requiring high-speed processing for machine control, safety, reliability and maintainability.
-
Articulated robot for machining, assembly, and material handling
-
Parallel robot ideal for use in the food and beverage, pharmaceutical, and healthcare industries
-
Four-axis parallel robot achieves high speed and high precision